Track BO

     Follow @TrackBO_

The Greatest Of All Time SriLanka Advance Sales Day10 14Sep - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
Regal Cinema: Jaffna LKR18,24,200 10 1303 59.23
PVR Cinema: One Galle Face Mall LKR6,17,450 12 356 14.89
Liberty By Scope Cinemas: Colombo LKR5,01,200 6 536 29.52
Scope Cinemas Multiplex: Havelock City Mall LKR3,93,800 8 264 23.28
Regal Cinemas: Dematagoda LKR2,46,500 8 190 13.57
PVR Cinema: LUXE One Galle Face Mall LKR2,12,200 7 56 19.93
Regal Cinema: Nuwara Eliya LKR2,07,900 7 231 19.44
CineCity Cinema: Maradana LKR1,26,550 8 159 7.88
Scope Cinemas: Colombo City Center LKR90,750 4 61 15.06
Majestic Cineplex: Colombo LKR60,500 6 55 5.64


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR22,91,300 81 1756 9.29
Jaffna LKR18,24,200 10 1303 59.23
Nuwara Eliya LKR2,07,900 7 231 19.44
Gampaha LKR48,550 7 55 6.37
Moratuwa LKR44,700 5 43 5.61
Dehiwala-Mount Lavinia LKR34,200 8 40 1.78
Matara LKR26,100 3 30 4.65
Bandarawela LKR19,800 5 22 3.31
Maharagama LKR19,000 4 20 1.86
Negombo LKR17,500 3 19 2.5


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR23,98,850 110 1872 7.35
Jaffna LKR18,24,200 10 1303 59.23
Nuwara Eliya LKR2,07,900 7 231 19.44
Gampaha LKR48,550 8 55 4.98
Matara LKR26,100 3 30 4.65
Bandarawela LKR19,800 5 22 3.31
Negombo LKR17,500 3 19 2.5


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR45,42,900 152 3532 10



14Sep --> Total Advance Sales Gross : LKR45,42,900
Theatres Count / Locs : 37
Show Count : 152
Occupancy : 10.4%
Total Tickets Sold : 3,532



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 14 September 2024 00:03 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion